<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Transfection &#187; Transfection Books</title>
	<atom:link href="http://www.celltransfection.com/category/transfection-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celltransfection.com</link>
	<description>Cell Transfection</description>
	<lastBuildDate>Sat, 07 Aug 2010 19:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tropical Cyclone and Mid-Latitude Characteristics and Physical Mechanisms Contributing to Extratropical Transition in the Western North Pacific</title>
		<link>http://www.celltransfection.com/tropical-cyclone-and-mid-latitude-characteristics-and-physical-mechanisms-contributing-to-extratropical-transition-in-the-western-north-pacific-110/</link>
		<comments>http://www.celltransfection.com/tropical-cyclone-and-mid-latitude-characteristics-and-physical-mechanisms-contributing-to-extratropical-transition-in-the-western-north-pacific-110/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:55:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[Characteristics]]></category>
		<category><![CDATA[Contributing]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[Extratropical]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[MidLatitude]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/tropical-cyclone-and-mid-latitude-characteristics-and-physical-mechanisms-contributing-to-extratropical-transition-in-the-western-north-pacific-110/</guid>
		<description><![CDATA[






Tropical Cyclone and Mid-Latitude Characteristics and Physical Mechanisms Contributing to Extratropical Transition in the Western North Pacific




This is a NAVAL POSTGRADUATE SCHOOL MONTEREY CA report procured by the Pentagon and made available for public release. It has been reproduced in the best form available to the Pentagon. It is not spiral-bound, but rather assembled with [...]]]></description>
		<wfw:commentRss>http://www.celltransfection.com/tropical-cyclone-and-mid-latitude-characteristics-and-physical-mechanisms-contributing-to-extratropical-transition-in-the-western-north-pacific-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation &#8211; 1978: Proceedings of the Fourth European Meeting on Bacterial Transformation and Transfection, York, England, August 29th-September 1st 1978</title>
		<link>http://www.celltransfection.com/transformation-1978-proceedings-of-the-fourth-european-meeting-on-bacterial-transformation-and-transfection-york-england-august-29th-september-1st-1978-108/</link>
		<comments>http://www.celltransfection.com/transformation-1978-proceedings-of-the-fourth-european-meeting-on-bacterial-transformation-and-transfection-york-england-august-29th-september-1st-1978-108/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 09:20:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[29thSeptember]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Bacterial]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Transfection]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/transformation-1978-proceedings-of-the-fourth-european-meeting-on-bacterial-transformation-and-transfection-york-england-august-29th-september-1st-1978-108/</guid>
		<description><![CDATA[Transformation &#8211; 1978: Proceedings of the Fourth European Meeting on Bacterial Transformation and Transfection, York, England, August 29th-September 1st 1978


Price: 
]]></description>
		<wfw:commentRss>http://www.celltransfection.com/transformation-1978-proceedings-of-the-fourth-european-meeting-on-bacterial-transformation-and-transfection-york-england-august-29th-september-1st-1978-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapeutics: Methods and Applications of Direct Gene Transfer</title>
		<link>http://www.celltransfection.com/gene-therapeutics-methods-and-applications-of-direct-gene-transfer-128/</link>
		<comments>http://www.celltransfection.com/gene-therapeutics-methods-and-applications-of-direct-gene-transfer-128/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:42:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/gene-therapeutics-methods-and-applications-of-direct-gene-transfer-128/</guid>
		<description><![CDATA[Gene Therapeutics: Methods and Applications of Direct Gene Transfer

University of Wisconsin, Madison. Research on the scientific background, methods and mechanisms, and applications of gene therapy. Emphasizes in vitro therapy, but also covers other types. 47 contributors, 43 U.S. DNLM: Gene Therapy methods.  

List Price: $ 119.00
Price: $ 34.00
]]></description>
		<wfw:commentRss>http://www.celltransfection.com/gene-therapeutics-methods-and-applications-of-direct-gene-transfer-128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Magazine 14 December 1990: Homologous Recombination and Stable Transfection in the Parasitic Protozoan</title>
		<link>http://www.celltransfection.com/science-magazine-14-december-1990-homologous-recombination-and-stable-transfection-in-the-parasitic-protozoan-103/</link>
		<comments>http://www.celltransfection.com/science-magazine-14-december-1990-homologous-recombination-and-stable-transfection-in-the-parasitic-protozoan-103/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:26:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Homologous]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Parasitic]]></category>
		<category><![CDATA[Protozoan]]></category>
		<category><![CDATA[Recombination]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stable]]></category>
		<category><![CDATA[Transfection]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/science-magazine-14-december-1990-homologous-recombination-and-stable-transfection-in-the-parasitic-protozoan-103/</guid>
		<description><![CDATA[Science Magazine 14 December 1990: Homologous Recombination and Stable Transfection in the Parasitic Protozoan


Price: 
]]></description>
		<wfw:commentRss>http://www.celltransfection.com/science-magazine-14-december-1990-homologous-recombination-and-stable-transfection-in-the-parasitic-protozoan-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electroporation Protocols: Preclinical and Clinical Gene Medicine (Methods in Molecular Biology)</title>
		<link>http://www.celltransfection.com/electroporation-protocols-preclinical-and-clinical-gene-medicine-methods-in-molecular-biology-123/</link>
		<comments>http://www.celltransfection.com/electroporation-protocols-preclinical-and-clinical-gene-medicine-methods-in-molecular-biology-123/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:13:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[Biology.]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Electroporation]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Preclinical]]></category>
		<category><![CDATA[Protocols]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/electroporation-protocols-preclinical-and-clinical-gene-medicine-methods-in-molecular-biology-123/</guid>
		<description><![CDATA[Electroporation Protocols: Preclinical and Clinical Gene Medicine (Methods in Molecular Biology)

At the time of the lightbulb&#8217;s invention, not even the most imaginative thinkers could have predicted the prevention and treatment of disease through genes delivered by electric fields. In Electroporation Protocols: Preclinicaland Clinical Gene Medicine, top researchers provide hands-on protocols describing the process of non-viral [...]]]></description>
		<wfw:commentRss>http://www.celltransfection.com/electroporation-protocols-preclinical-and-clinical-gene-medicine-methods-in-molecular-biology-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateral DNA Transfer: Mechanisms and Consequences</title>
		<link>http://www.celltransfection.com/lateral-dna-transfer-mechanisms-and-consequences-102/</link>
		<comments>http://www.celltransfection.com/lateral-dna-transfer-mechanisms-and-consequences-102/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:36:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Lateral]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/lateral-dna-transfer-mechanisms-and-consequences-102/</guid>
		<description><![CDATA[Lateral DNA Transfer: Mechanisms and Consequences

The Salk Institute, La Jolla, CA. Discusses how lateral transfer occurs, the extent to which it happens, and its implications for our understanding of biology. For biology students and researchers. Softcover, hardcover available.  

Rating:  (out of 1 reviews)


List Price: $ 39.00
Price: $ 30.40
]]></description>
		<wfw:commentRss>http://www.celltransfection.com/lateral-dna-transfer-mechanisms-and-consequences-102/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southern Hemisphere Application of the Systematic Approach to Tropical Cyclone Track Forecasting. Part 1: Environmental Structure Characteristics</title>
		<link>http://www.celltransfection.com/southern-hemisphere-application-of-the-systematic-approach-to-tropical-cyclone-track-forecasting-part-1-environmental-structure-characteristics-121/</link>
		<comments>http://www.celltransfection.com/southern-hemisphere-application-of-the-systematic-approach-to-tropical-cyclone-track-forecasting-part-1-environmental-structure-characteristics-121/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:56:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Characteristics]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Forecasting.]]></category>
		<category><![CDATA[Hemisphere]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Systematic]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/southern-hemisphere-application-of-the-systematic-approach-to-tropical-cyclone-track-forecasting-part-1-environmental-structure-characteristics-121/</guid>
		<description><![CDATA[Southern Hemisphere Application of the Systematic Approach to Tropical Cyclone Track Forecasting. Part 1: Environmental Structure Characteristics

This is a NAVAL POSTGRADUATE SCHOOL MONTEREY CA report procured by the Pentagon and made available for public release. It has been reproduced in the best form available to the Pentagon. It is not spiral-bound, but rather assembled with [...]]]></description>
		<wfw:commentRss>http://www.celltransfection.com/southern-hemisphere-application-of-the-systematic-approach-to-tropical-cyclone-track-forecasting-part-1-environmental-structure-characteristics-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Vectors for Gene Therapy: Methods and Protocols (Methods in Molecular Medicine) (Methods in Molecular Biology)</title>
		<link>http://www.celltransfection.com/viral-vectors-for-gene-therapy-methods-and-protocols-methods-in-molecular-medicine-methods-in-molecular-biology-127/</link>
		<comments>http://www.celltransfection.com/viral-vectors-for-gene-therapy-methods-and-protocols-methods-in-molecular-medicine-methods-in-molecular-biology-127/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:59:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[Biology.]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/viral-vectors-for-gene-therapy-methods-and-protocols-methods-in-molecular-medicine-methods-in-molecular-biology-127/</guid>
		<description><![CDATA[Viral Vectors for Gene Therapy: Methods and Protocols (Methods in Molecular Medicine) (Methods in Molecular Biology)

Oregon Health &#038; Science Univ., Portland, OR. Text provides basic tools needed for design targeted gene delivery vectors, and an understanding of how to apply viral vectors to the treatment of genetic disorders. Includes step-by-step methods, vectors from major categories, [...]]]></description>
		<wfw:commentRss>http://www.celltransfection.com/viral-vectors-for-gene-therapy-methods-and-protocols-methods-in-molecular-medicine-methods-in-molecular-biology-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Transfer and Expression Protocols (Methods in Molecular Biology)</title>
		<link>http://www.celltransfection.com/gene-transfer-and-expression-protocols-methods-in-molecular-biology-125/</link>
		<comments>http://www.celltransfection.com/gene-transfer-and-expression-protocols-methods-in-molecular-biology-125/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:29:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[Biology.]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/gene-transfer-and-expression-protocols-methods-in-molecular-biology-125/</guid>
		<description><![CDATA[Gene Transfer and Expression Protocols (Methods in Molecular Biology)

Roche Products Ltd, Welwyn Garden City, Hertfordshire, U.K.. Techniques for introducing an isolated gene into a cell line using a variety of transfection techniques. For final year graduate students, postgraduates, or postdoctorate scientists in gene regulation research.  

List Price: $ 114.50
Price: $ 98.73
]]></description>
		<wfw:commentRss>http://www.celltransfection.com/gene-transfer-and-expression-protocols-methods-in-molecular-biology-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation of a retroviral vector that expresses an anti-HIV-1 tat hammerhead ribozyme.(Clinical report): An article from: Journal of the South Carolina Academy of Science</title>
		<link>http://www.celltransfection.com/generation-of-a-retroviral-vector-that-expresses-an-anti-hiv-1-tat-hammerhead-ribozyme-clinical-report-an-article-from-journal-of-the-south-carolina-academy-of-science-119/</link>
		<comments>http://www.celltransfection.com/generation-of-a-retroviral-vector-that-expresses-an-anti-hiv-1-tat-hammerhead-ribozyme-clinical-report-an-article-from-journal-of-the-south-carolina-academy-of-science-119/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:02:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transfection Books]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[antiHIV1]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[expresses]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[hammerhead]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[retroviral]]></category>
		<category><![CDATA[ribozyme.Clinical]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.celltransfection.com/generation-of-a-retroviral-vector-that-expresses-an-anti-hiv-1-tat-hammerhead-ribozyme-clinical-report-an-article-from-journal-of-the-south-carolina-academy-of-science-119/</guid>
		<description><![CDATA[Generation of a retroviral vector that expresses an anti-HIV-1 tat hammerhead ribozyme.(Clinical report): An article from: Journal of the South Carolina Academy of Science

This digital document is an article from Journal of the South Carolina Academy of Science, published by South Carolina Academy of Science on September 22, 2009. The length of the article is [...]]]></description>
		<wfw:commentRss>http://www.celltransfection.com/generation-of-a-retroviral-vector-that-expresses-an-anti-hiv-1-tat-hammerhead-ribozyme-clinical-report-an-article-from-journal-of-the-south-carolina-academy-of-science-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

